Karlie Price swim on 09 August 2016
Swimmer | |
Name | Price, Karlie |
Gender | F |
Age | 41 |
Nationality | Australia |
Country | Australia |
Swim | |
Date | 09 Aug 2016 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 12:05:00, 03:48:00, 15:53:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Andy King, Louise Jane |
Observer | Phil Collins |
Trainer | Trent Grimsey |
Miscellaneous | |
Comment | Boat crew were: Paul O'Shea, Ben Price, Lucy Snell. |
Open in full window