Jessica Hepburn swim on 02 September 2015
Swimmer | |
Name | Hepburn, Jessica |
Gender | F |
Age | 44 |
Nationality | UK [England] |
Country | UK [England] |
Swim | |
Date | 02 Sep 2015 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 17:44:30, 01:35:00, 19:19:30 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Paul Foreman, Optimist |
Observer | Loretta Cox |
Trainer | Freda Streeter, John Coningham Rolls, Ray Gibbs, Nick Adams and Boris Mavra |
Open in full window