Mark Sheridan swim on 02 September 2015
Swimmer | |
Name | Sheridan, Mark |
Gender | M |
Age | 41 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Woolwich |
Swim | |
Date | 02 Sep 2015 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:32:00, 02:00:00, 15:32:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Neil Streeter, Suva |
Observer | Matt |
Trainer | Ray Gibbs, Freda Streeter |
Open in full window