Michael Gregory swim on 09 August 2015
Swimmer | |
Name | Gregory, Michael |
Gender | M |
Age | 51 |
Nationality | Australia |
Country | Australia |
County/State | Melbourne |
Swim | |
Date | 09 Aug 2015 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:35:31, 04:31:00, 18:06:31 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, Sea Farer II |
Observer | Katy Batts |
Trainer | Robert Butcher; John Van Wisse |
Miscellaneous | |
Comment | Landed at Strouanne |
Open in full window