Christopher Burke swim on 23 July 2015
Swimmer | |
Name | Burke, Christopher |
Gender | M |
Age | 53 |
Nationality | USA |
Country | USA |
County/State | St Petersburg, Florida |
Swim | |
Date | 23 Jul 2015 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 10:45:00, 03:11:00, 13:56:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Eddie Spelling, Anastasia |
Observer | Loretta Cox |
Trainer | Patty Nardozzi |
Miscellaneous | |
Comment | Train with St Pete Masters |
Open in full window