James Broughton swim on 10 July 2015
Swimmer | |
Name | Broughton, James |
Gender | M |
Age | 41 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Margate |
Swim | |
Date | 10 Jul 2015 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 16:53:00, 01:54:00, 18:47:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, West Winds |
Observer | Mark Anderson |
Trainer | Geoffrey Cocks |
Miscellaneous | |
Comment | Landed at Strouanne |
Open in full window