Mark Sheridan swim on 11 July 2014
Swimmer | |
Name | Sheridan, Mark |
Gender | M |
Age | 40 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Woolwich |
Swim | |
Date | 11 Jul 2014 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 14:33:59, 22:52:10, 13:26:09 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Neil Streeter, Suva |
Observer | John Thorpe |
Trainer | Ray Gibbs, Freda Streeter |
Open in full window