Samantha Simon swim on 17 August 2009
Swimmer | |
Name | Simon, Samantha |
Gender | F |
Age | 19 |
Nationality | USA |
Country | USA |
County/State | Janesville, Wisconsin |
Swim | |
Date | 17 Aug 2009 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:11:00, 07:27:30, 20:38:30 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Chris Osmond, Seafarer II |
Observer | Mark Osmond |
Trainer | Kelly Simon |
Miscellaneous | |
Comment | Landed at Sangatte beach |
Open in full window