Anne Schuster swim on 26 August 2007
Swimmer | |
Name | Schuster, Anne |
Gender | F |
Age | 40 |
Nationality | USA |
Country | USA |
County/State | Texas |
Swim | |
Date | 26 Aug 2007 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 11:53:00, 09:41:00, 21:34:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, Gallivant |
Observer | Mick Daly |
Trainer | Chris Derks; Sally Goble |
Miscellaneous | |
Comment | Landed 0.5nm from Cap Gris Nez |
Website/URL | http://www.swimlong.com |
Open in full window