Bill Hoehn swim on 07 August 2004
Swimmer | |
Name | Hoehn, Bill |
Gender | M |
Age | 53 |
Nationality | USA |
Country | USA |
County/State | California |
Swim | |
Date | 07 Aug 2004 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 15:53:00, 03:35:30, 19:28:30 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | Anne Cleveland |
Trainer | Alan Voissard |
Miscellaneous | |
Comment | Landed at Cap Blanc Nez |
Open in full window