Stephen Hunt swim on 17 July 2002
Swimmer | |
Name | Hunt, Stephen |
Gender | M |
Age | 21 |
Nationality | Australia |
Country | Australia |
County/State | NSW |
Swim | |
Date | 17 Jul 2002 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 12:12:00, 04:21:00, 16:33:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | Jacqueline Carter |
Miscellaneous | |
Comment | Landed at 1.7 nm south of Cap Gris Nez |
Open in full window