Kathleen Wilson swim on 25 August 2001
Swimmer | |
Name | Wilson, Kathleen |
Gender | F |
Age | 38 |
Nationality | USA |
Country | USA |
County/State | South Carolina |
Swim | |
Date | 25 Aug 2001 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:10:00, 04:05:00, 17:15:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Lance Oram, Sea Satin |
Observer | Frank Richards |
Trainer | Fred Wilson & Andrew Wunderley |
Miscellaneous | |
Comment | Landed small beach 0.7 miles east of Cap Gris Nez |
Open in full window