Mervyn Sharp swim in 1969
Swimmer | |
Name | Sharp, Mervyn |
Gender | M |
Age | 20 |
Nationality | UK [England] |
Country | UK [England] |
Swim | |
Year | 1969 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 14:29:00, 07:16:00, 21:45:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | H. Reed, Accord |
Observer | Peter Bales; Anthony Waltham Smith |
Trainer | Tom Watch |
Miscellaneous | |
Comment | Landed 4 miles NNE of S.W. Ridge Buoy. This was a two way attempt. |
Open in full window