Laura Goodwin swim on 11 July 2022
| Swimmer | |
| Name | Goodwin, Laura |
| Gender | F |
| Age | 44 |
| Nationality | USA |
| Country | USA |
| County/State | West Virginia |
| Swim | |
| Date | 11 Jul 2022 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 10:44:00, 07:18:00, 18:02:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Paul Foreman, Optimist |
| Observer | Sue McHugh |
| Miscellaneous | |
| Comment | Trained with Durley Sea Swimmers |
Open in full window