Jim Shalloo swim on 02 August 2019
| Swimmer | |
| Name | Shalloo, Jim |
| Gender | M |
| Age | 56 |
| Nationality | Ireland |
| Country | Ireland |
| County/State | Cork |
| Swim | |
| Date | 02 Aug 2019 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 10:43:00, 00:07:00, 10:50:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Andy King/James King, Louise Jane |
| Observer | Andrew King |
| Trainer | Eilish Burns |
Open in full window