Annabel Lavers swim on 07 August 2015
| Swimmer | |
| Name | Lavers, Annabel |
| Gender | F |
| Age | 47 |
| Nationality | UK [England] |
| Country | UK [England] |
| County/State | Faversham, Kent |
| Swim | |
| Date | 07 Aug 2015 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 17:10:09, 03:17:00, 20:27:09 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Neil Streeter, Suva |
| Observer | Emma France |
| Trainer | Freda Streeter |
Open in full window