Charlotte Samuels swim on 07 September 2014
| Swimmer | |
| Name | Samuels, Charlotte |
| Gender | F |
| Age | 16 |
| Nationality | USA |
| Country | USA |
| County/State | Ridgewood, New Jersey |
| Swim | |
| Date | 07 Sep 2014 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 20:44:27, 19:00:00, 15:44:27 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Eddie Spelling, Anastasia |
| Observer | Robert |
| Trainer | Nicole De-Caro, Chris Farrell |
Open in full window