Michael Gregory swim on 04 August 2013
| Swimmer | |
| Name | Gregory, Michael |
| Gender | M |
| Age | 49 |
| Nationality | Australia |
| Country | Australia |
| County/State | Melbourne |
| Swim | |
| Date | 04 Aug 2013 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 14:17:00, 06:33:30, 20:50:30 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Michael Oram, Gallivant |
| Observer | Sean Fox, Geoff Cox |
| Miscellaneous | |
| Comment | Landed in Wissant |
Open in full window