Paul Downie swim in 2011
| Swimmer | |
| Name | Downie, Paul |
| Gender | M |
| Nationality | Australia |
| Country | Australia |
| Swim | |
| Year | 2011 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 12:39:00, , |
| Ratifying Organisation | CSA |
Open in full window
| Swimmer | |
| Name | Downie, Paul |
| Gender | M |
| Nationality | Australia |
| Country | Australia |
| Swim | |
| Year | 2011 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 12:39:00, , |
| Ratifying Organisation | CSA |
Open in full window