Yesenia Cabrera swim on 16 July 2008
| Swimmer | |
| Name | Cabrera, Yesenia |
| Gender | F |
| Nationality | Guatemala |
| Country | Guatemala |
| Swim | |
| Date | 16 Jul 2008 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 13:19:00, 09:46:00, 23:05:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Lance Oram, Sea Satin |
| Observer | Irene Wakeham |
| Miscellaneous | |
| Comment | Landed sand dunes east of Cap Gris Nez |
Open in full window