Anne Cleveland swim on 29 July 2007
| Swimmer | |
| Name | Cleveland, Anne |
| Gender | F |
| Age | 51 |
| Nationality | USA |
| Country | USA |
| County/State | California |
| Swim | |
| Date | 29 Jul 2007 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 11:33:00, 23:32:00, 11:05:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Lance Oram, Sea Satin |
| Observer | Billy Beadle |
| Miscellaneous | |
| Comment | Landed at Audressles |
Open in full window