Nancy Douglas swim on 01 July 2006
| Swimmer |
| Name | Douglas, Nancy |
| Gender | F |
| Age | 26 |
| Nationality | UK [Wales] |
| Country | UK [Wales] |
| County/State | Llangollen |
| Swim |
| Date | 01 Jul 2006 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 11:16:14, 02:45:14, 14:01:28 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support |
| Pilot, Boat | Neil Streeter, Suva |
| Observer | Jill Anslow |
| Trainer | Freda Streeter |
| Miscellaneous |
| Comment | Wonderful fun for the 1st 9hrs then the 15knot head-wind kicked in! Great to stand on French sand. Landed Pont du Nid |
Open in full window