Bill Stergiou swim in 2000
| Swimmer | |
| Name | Stergiou, Bill |
| Gender | M |
| Nationality | USA |
| Country | USA |
| Swim | |
| Year | 2000 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 14:16:00, , |
| Ratifying Organisation | CSA |
Open in full window
| Swimmer | |
| Name | Stergiou, Bill |
| Gender | M |
| Nationality | USA |
| Country | USA |
| Swim | |
| Year | 2000 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 14:16:00, , |
| Ratifying Organisation | CSA |
Open in full window