Andrew Maver swim on 17 July 2025
| Swimmer | |
| Name | Maver, Andrew |
| Gender | M |
| Age | 54 |
| Nationality | Australia |
| Country | Australia |
| Swim | |
| Date | 17 Jul 2025 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 11:29:00, 03:57:00, 15:26:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Stuart Gleeson, Sea Leopard |
| Observer | Jon Miell |
| Trainer | John Van Wisse |
| Miscellaneous | |
| Comment | Landed east of Cap Gris Nez |
Open in full window