Laura Goodwin swim on 11 July 2022
| Swimmer | |
| Name | Goodwin, Laura |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 11 Jul 2022 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 10:44:00, 07:18:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Paul Foreman, Optimist |
| Observer | Sue McHugh |
| Miscellaneous | |
| Comment | Trained with Durley Sea Swimmers |
Open in full window