Jody Jones swim on 27 August 2019
| Swimmer | |
| Name | Jones, Jody |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 27 Aug 2019 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 18:14:30, 06:26:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Paul Foreman, Optimist |
| Observer | Jason Kelvin |
| Trainer | Marcus Wadsworth; Tracy Clark |
Open in full window