Andrew George swim on 26 August 2019
| Swimmer | |
| Name | George, Andrew |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 26 Aug 2019 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 11:52:00, 05:04:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Neil Streeter, Suva |
| Observer | Tony |
| Trainer | Emma France |
| Miscellaneous | |
| Comment | USA/UK dual citizen |
Open in full window