Andrew Jones swim on 08 August 2017
| Swimmer | |
| Name | Jones, Andrew |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 08 Aug 2017 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 10:28:00, 00:02:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Eddie Spelling, Anastasia |
| Observer | Loretta Cox |
| Trainer | YNS Sharks (Janet Harty); Dover Channel Training (Emma France) |
Open in full window