Bruce Salt swim on 03 October 2016
| Swimmer | |
| Name | Salt, Bruce |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 03 Oct 2016 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 13:46:00, 00:47:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Fred Mardle, Masterpiece |
| Observer | Kevin Sherman |
| Trainer | Ryan Skinner; Derrick Frazer |
Open in full window