Chris Shapland swim on 19 September 2016
| Swimmer | |
| Name | Shapland, Chris |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 19 Sep 2016 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 16:28:28, 08:46:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Paul Foreman, Optimist |
| Observer | Kevin Murphy |
| Trainer | Trent Grimsey |
Open in full window