Karlie Price swim on 09 August 2016
| Swimmer | |
| Name | Price, Karlie |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 09 Aug 2016 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 12:05:00, 03:48:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Andy King, Louise Jane |
| Observer | Phil Collins |
| Trainer | Trent Grimsey |
| Miscellaneous | |
| Comment | Boat crew were: Paul O'Shea, Ben Price, Lucy Snell. |
Open in full window