Bridgette Hobart swim on 18 September 2014
| Swimmer | |
| Name | Hobart, Bridgette |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 18 Sep 2014 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 13:28:00, 05:28:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Fred Mardle, Masterpiece |
| Observer | Gavin Baigent |
| Trainer | Self + Tom Meade |
Open in full window