Angikar Sasa Djordjevic swim on 06 September 2014
| Swimmer | |
| Name | Djordjevic, Angikar Sasa |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 06 Sep 2014 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 18:41:20, 05:06:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | James Willi, Gallivant |
Open in full window