Karteek Clarke swim on 30 July 2014
| Swimmer | |
| Name | Clarke, Karteek |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 30 Jul 2014 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 19:01:00, 09:52:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Michael Oram, Gallivant |
| Observer | James Willi |
| Miscellaneous | |
| Comment | Helpers: Devashishu Torpy, Bahumanya Guy and Prachar Stegemann |
Open in full window