Gregg Bolsinger swim on 22 July 2014
| Swimmer | |
| Name | Bolsinger, Gregg |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 22 Jul 2014 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 11:22:00, 05:57:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Andy King, Louise Jane |
| Observer | Mick Randall |
| Trainer | Anne Cleveland |
Open in full window