Sarah Tunnicliffe swim on 01 August 2013
| Swimmer | |
| Name | Tunnicliffe, Sarah |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 01 Aug 2013 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 16:35:10, 04:13:30, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Neil Streeter, Suva |
| Observer | Bill Jones |
| Trainer | Ray Gibbs |
Open in full window