Stuart Johnson swim on 03 September 2012
| Swimmer | |
| Name | Johnson, Stuart |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 03 Sep 2012 |
| No of Ways, Leg, Direction | 2-way, 2nd, F-E |
| Swim Time, Departure, Arrival | 12:47:00, 11:00:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Michael Oram, Gallivant |
| Observer | Shannon Burgess; Jim Boucher |
| Trainer | Ellen Payne |
Open in full window