Tom Keller swim on 16 August 2005
| Swimmer | |
| Name | Keller, Tom |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 16 Aug 2005 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 11:22:00, 07:41:00, 10:41:00 |
| Ratifying Organisation | CSPF |
| Swim Crew and Support | |
| Pilot, Boat | Eddie Spelling, Anastasia |
| Observer | Frank Richards |
| Trainer | Al McHugh |
Open in full window