Anders Frappell swim on 05 September 1999
| Swimmer | |
| Name | Frappell, Anders |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 05 Sep 1999 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 11:32:00, 06:30:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Michael Oram, Aegean Blue |
| Observer | N. Trusty |
| Trainer | Paul Millet; Kaye Elliot-Wright; Mike Freeman; Keith Savory; Tom Watch; Steve Price |
| Miscellaneous | |
| Comment | It was a long way |
Open in full window