Alison Streeter swim on 21 July 1995
| Swimmer | |
| Name | Streeter, Alison |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 21 Jul 1995 |
| No of Ways, Leg, Direction | 2-way, Combined, E-F-E |
| Swim Time, Departure, Arrival | 21:45:00, 06:50:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | Michael Oram, Aegean Blue |
| Observer | E. Ruston |
| Miscellaneous | |
| Comment | Shakespeare Bay to Cap Gris Nez to Folkestone |
Open in full window