Ulrich Haevecker swim on 28 August 1982
| Swimmer | |
| Name | Haevecker, Ulrich |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 28 Aug 1982 |
| No of Ways, Leg, Direction | 1-way, 1st, E-F |
| Swim Time, Departure, Arrival | 17:05:00, , 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | D. Richardson, Paulindra |
| Observer | M. Hinson |
| Miscellaneous | |
| Comment | Breaststroke |
Open in full window