Kevin Murphy swim on 06 September 1976
| Swimmer | |
| Name | Murphy, Kevin |
| Gender | M |
| Age | 27 |
| Nationality | UK [England] |
| Country | UK [England] |
| Swim | |
| Date | 06 Sep 1976 |
| No of Ways, Leg, Direction | 1-way, 1st, F-E |
| Swim Time, Departure, Arrival | 15:32:00, 19:04:00, 10:41:00 |
| Ratifying Organisation | CSA |
| Swim Crew and Support | |
| Pilot, Boat | W. Charnick, St. Clare |
| Observer | F. Seagrove |
| Trainer | J. Murphy |
| Miscellaneous | |
| Comment | First leg of three-way attempt, abandoned 1hr 4mins into second leg. |
Open in full window