Julie Boxsell swim on 14 September 2024
Swimmer |
Name | Boxsell, Julie |
Gender | F |
Age | 53 |
Nationality | Australia |
Country | Australia |
County/State | Townsville, North Queensland |
Swim |
Date | 14 Sep 2024 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 14:40:00, 05:46:00, 20:26:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support |
Pilot, Boat | Eddie Spelling, Pegasus |
Observer | Garry Salter |
Trainer | Val Kalmikov; Joy Kalmikov |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).