Carlos Alfonso Acosta Aldrete swim on 08 September 2023
Swimmer |
Name | Acosta Aldrete, Carlos Alfonso |
Gender | M |
Age | 50 |
Nationality | Mexico |
Country | Mexico |
County/State | Mexico City |
Swim |
Date | 08 Sep 2023 |
No of Ways, Leg, Direction | 2-way, Combined, E-F-E |
Swim Time, Departure, Arrival | 28:16:00, 04:05:00, 08:21:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support |
Pilot, Boat | Simon Ellis, High Hopes |
Observer | Kathy Batts; Sue McHugh |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).