Johanna Bulley swim on 11 August 2020
Swimmer | |
Name | Bulley, Johanna |
Gender | F |
Age | 48 |
Nationality | UK [England] |
Country | UK [England] |
Swim | |
Date | 11 Aug 2020 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 15:38:00, 02:50:00, 18:28:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Kevin Sherman, Connemara |
Observer | Paula Beshaw |
Trainer | Karen Quartermaine; Dave Quartermaine |
Miscellaneous | |
Comment | Karen and Dave Quartermaine from Uswim, Manchester |
Open in full window