Hayley Brant swim on 23 July 2019
Swimmer |
Name | Brant, Hayley |
Gender | F |
Age | 49 |
Nationality | UK [England] |
Country | UK [England] |
Swim |
Date | 23 Jul 2019 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 18:39:00, 02:14:00, 20:53:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support |
Pilot, Boat | Marilyn Critchley, High Hopes |
Observer | Kathy Batts |
Trainer | Tracey Baumann, Swim Mastery |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).