Neil Brinkworth swim on 23 July 2019
Swimmer |
Name | Brinkworth, Neil |
Gender | M |
Age | 47 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Plymouth, Devon |
Swim |
Date | 23 Jul 2019 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 17:49:00, 01:49:00, 19:38:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support |
Pilot, Boat | Jason Parrott, Optimist |
Observer | Annabel Lavers |
Miscellaneous |
Comment | I trained with DRSA masters swimming club in Plymouth and Tracy Clark provided a lot of advice and guidance along the way |
Open in full window