Scott Kaloust swim on 24 September 2018
Swimmer | |
Name | Kaloust, Scott |
Gender | M |
Age | 48 |
Nationality | USA |
Country | USA |
County/State | California |
Swim | |
Date | 24 Sep 2018 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 14:59:00, 23:13:00, 14:12:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Eddie Spelling, Mighty Mo |
Observer | Kate |
Miscellaneous | |
Comment | Train at Menlo Masters and South End Rowing Club |
Open in full window