Jack Armstrong swim on 22 July 2018
Swimmer | |
Name | Armstrong, Jack |
Gender | M |
Age | 25 |
Nationality | UK [England] |
Country | UK [England] |
County/State | East Sussex |
Swim | |
Date | 22 Jul 2018 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 15:33:00, 05:35:00, 21:08:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Fred Mardle, Masterpiece |
Observer | Barry Wire |
Trainer | Adam Walker |
Miscellaneous | |
Comment | My crew included my Dad, Philip Armstrong, and a friend, Michael Hopkins |
Open in full window