Howard James [Keech] swim on 03 November 2016
Swimmer | |
Name | James [Keech], Howard |
Gender | M |
Age | 37 |
Nationality | UK [England] |
Country | UK [England] |
Swim | |
Date | 03 Nov 2016 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 11:38:00, 00:50:00, 12:28:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Andy King, Louise Jane |
Observer | Keith Oiller; Phil Collins |
Miscellaneous | |
Website/URL | https://www.redbull.com/int-en/english-channel-record-broken |
Open in full window